Products Description
In construction, when it is necessary to cast cylindrical concrete columns, special cylindrical formworks are used to shape and support the concrete to ensure that the cast columns meet the circular cross-sectional dimensions and height requirements specified in the design. This formwork usually has structural features such as curvatures that match the cylinders, which facilitates construction operations and ensures the quality of column forming.
steel column formwork/template is today’s most multi-functional formwork due to the following reasons:
1.Easy To Handle: Easy operation, workers under correct direction will be competent for the work.
2. Widely Used:Free size, suitable for any height by connecting different size vertical props
together
3. Improving Construction: Make the construction site neat and clear, improve the project Quality.
4. Recycling: The life cycle is about 300 times.
5. Working load: 450kg(max);
Available size of steel column formwork/template
Steel Flat Formwork |
|||||
S/N | Metalform Part NO. | Size&Dimension
(mm) |
S/N | Metalform Part NO. | Size&Dimension
(mm) |
1 | F1006 | 100*600*55 | 16 | F1512 | 150*1200*55 |
2 | F1007 | 100*750*55 | 17 | F1515 | 150*1500*55 |
3 | F1009 | 100*900*55 | 18 | F1518 | 150*1800*55 |
4 | F1012 | 100*1200*55 | 19 | F2006 | 200*600*55 |
5 | F1015 | 100*1500*55 | 20 | F2007 | 200*750*55 |
6 | F1018 | 100*1800*55 | 21 | F2009 | 200*900*55 |
7 | F1206 | 125*600*55 | 22 | F2012 | 200*1200*55 |
8 | F1207 | 125*750*55 | 23 | F2015 | 200*1500*55 |
9 | F1209 | 125*900*55 | 24 | F2018 | 200*1800*55 |
10 | F1212 | 125*1200*55 | 25 | F3006 | 300*600*55 |
11 | F1215 | 125*1500*55 | 26 | F3007 | 300*750*55 |
12 | F1218 | 125*1800*55 | 27 | F3009 | 300*900*55 |
13 | F1506 | 150*600*55 | 28 | F3012 | 300*1200*55 |
14 | F1507 | 150*750*55 | 29 | F3015 | 300*1500*55 |
15 | F1509 | 150*900*55 | 30 | F3018 | 300*1800*55 |
Steel Corner Formwork | |||||
S/N | Metalform
Part NO. |
Size& Dimension
(mm) |
S/N | Metalform
Part NO. |
Size&Dimension
(mm) |
1 | S1515A | 150*150*300 | 32 | L1515AA | 150*150*325 |
2 | S1515AA | 150*150*325 | 33 | L1515B | 150*150*350 |
3 | S1515B | 150*150*350 | 34 | L1515BB | 150*150*375 |
4 | S1515BB | 150*150*375 | 35 | L1515C | 150*150*400 |
5 | S1515C | 150*150*400 | 36 | L1515CC | 150*150*425 |
6 | S1515CC | 150*150*425 | 37 | L1515D | 150*150*450 |
7 | S1515D | 150*150*450 | 38 | L1515DD | 150*150*475 |
8 | S1515DD | 150*150*475 | 39 | L1515E | 150*150*500 |
9 | S1515E | 150*150*500 | 40 | L1515EE | 150*150*525 |
10 | S1515EE | 150*150*525 | 41 | L2015A | 200*150*300 |
11 | L1015A | 100*150*300 | 42 | L2015AA | 200*150*325 |
12 | L1015AA | 100*150*325 | 43 | L2015B | 200*150*350 |
13 | L1015B | 100*150*350 | 44 | L2015BB | 200*150*375 |
14 | L1015BB | 100*150*375 | 45 | L2015C | 200*150*400 |
15 | L1015C | 100*150*400 | 46 | L2015CC | 200*150*425 |
16 | L1015CC | 100*150*425 | 47 | L2015D | 200*150*450 |
17 | L1015D | 100*150*450 | 48 | L2015DD | 200*150*475 |
18 | L1015DD | 100*150*475 | 49 | L2015E | 200*150*500 |
19 | L1015E | 100*150*500 | 50 | L2015EE | 200*150*525 |
20 | L1015EE | 100*150*525 | 51 | CF0506 | 100*150*600 |
21 | L1215A | 120*150*300 | 52 | CF0507 | 100*150*750 |
22 | L1215AA | 120*150*325 | 53 | CF0509 | 100*150*900 |
23 | L1215B | 120*150*350 | 54 | CF0512 | 100*150*1200 |
24 | L1215BB | 120*150*375 | 55 | CF0515 | 100*150*1500 |
25 | L1215C | 120*150*400 | 56 | CF0518 | 100*150*1800 |
26 | L1215CC | 120*150*425 | 57 | CF5506 | 150*150*600 |
27 | L1215D | 120*150*450 | 58 | CF5507 | 150*150*750 |
28 | L1215DD | 120*150*475 | 59 | CF5509 | 150*150*900 |
29 | L1215E | 120*150*500 | 60 | CF5512 | 150*150*1200 |
30 | L1215EE | 120*150*525 | 61 | CF5515 | 150*150*1500 |
31 | L1515A | 150*150*300 | 62 | CF5518 | 150*150*1800 |
Packaging
Tags:
Technical parameter

Application1

Application2