Diversified Use Of Dewatering Screen For Sale
Dewatering Screen For Sale Motion Vibrating Screen
Dewatering Screen Motion Vibrating Screen Details
- Vibration Exciter For Dewatering Screen
- Details For Dewatering Screen
Technical data | |||||||
Model | Layer | Model of screen deck | Power(kw) | Capacity(t/h) 为100mm | Feed size (mm) | Weight(t) | Overall dimension(mm) |
ACS1536 | 1 | 1500×3600mm | 1*15kw | 200 | 0-300mm | 4.718 | 4411*2340*3147 |
ACS4373 | 1 | 4300×7300mm | 1*55kw | 600 | 0-300mm | 19.993 | 7780*5120*4199 |
ACD1840 | 2 | 1800×4000mm×2 | 1*22kw | 300 | 0-300mm | 5.869 | 4355*2630*2996 |
ACD4373 | 2 | 4300×7300mm×2 | 1*75kw | 800 | 0-300mm | 31.879 | 7780*5120*4856 |
ACT1840 | 3 | 1800×4000mm×3 | 1*37kw | 500 | 0-300mm | 11.182 | 5622*2630*4759 |
ACT4373 | 3 | 4300×7300mm×3 | 1*90kw | 1200 | 0-300mm | 44.326 | 7780*5120*5590 |
Send Inquiry
TSX Dewatering Screen
TSX Vibrating Screen has an independent technical department and design department and can work closely with your engineers. This not only enables us to provide high-level technical support but also provides a complete solution without affecting thelinear vibrating screen.
Fast Delivery and Production
Never Stop on the Road of Innovation
Focus on Best Product
Professional Advice
Send Your Inquiry Today